A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | KERALA PUBLIC SCHOOL BURMAMINES |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3430201 |
| 3 | SCHOOL CODE (IFAPPLICABLE) | 66394 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KERALA PUBLIC SCHOOL, MILLS AND GODOWN AREA, BURMAMINES JAMSHEDPUR, EAST SINGHBHUM, – 831007 JHARKHAND |
| 5 | PRINCIPAL NAME | Ms. PRIYANKA BARUA |
| 6 | PRINCIPAL QUALIFICATION | MA (ENGLISH) , B. Ed |
| 7 | SCHOOL EMAIL ID | kpsburmamines@yahoo.co.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7280008963 , 7280008964 |
B : DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Document |
| 2 | COPIES OF TRUST REGISTRATION | Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY STATE GOVERNMENT | Document |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Document |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | Document |
| 6 | FIRE SAFETY CERTIFICATE | Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSTION OF AFFILIATION | Document |
| 8 | COPY OF WATER, HEALTH AND SANITATION CERTIFICATES | Document |
| 8 | LAND CERTIFICATE | Document |
| 8 | MEMBERS ON ROLL | Document |
| 8 | SCHOOL DRAWING | Document |
C : RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | Document |
| 2 | ANNUAL ACADEMIC CALANDER | Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Document |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 159 | 100% | 95.2% | |
| 2 | 2024-25 | 168 | 99.4 | 94.8% | |
| 3 | 2025-26 | 169 | 91.1 | 97.2% |
RESULT CLASS: XII
| SL
No. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 135 | 84.4 | 95% | NA |
| 2 | 2024-25 | 115 | 93.9 | 88.4% | NA |
| 3 | 2025-26 | 118 | 94 | 94.4% | NA |
D : STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 1 | VICE PRINCIPAL | 2 |
| 2 | TOTAL NO. OF TEACHERS | 100 |
| PGT | 16 | |
| TGT | 25 | |
| PRT | 35 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Leena Adesara |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Suman Sarkar |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.71 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 58 & 38800 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 3725 |
| 4 | INTERNETFACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 26 |
| 6 | NO. OF BOYS TOILETS | 31 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/eVPECuUxLbk |

